m General purpose
7 Generation 7
g Graviton (Arm)
.
16xlarge 64 vCPU · 256 GiB
64 vCPU
256 GiB
EBS only
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,906 | $22,874 | ||
Reserved, 1 yr No upfront, this size and region | $1,261 | $15,131 | −34% | |
Reserved, 3 yr No upfront, this size and region | $865 | $10,375 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $6,526 a year per instance.
Asia Pacific (Mumbai) $1,362 Asia Pacific (Hyderabad) $1,362 US East (N. Virginia) $1,906 US East (Ohio) $1,906 US West (Oregon) $1,906 Mexico (Central) $2,002 Asia Pacific (Malaysia) $2,025 Asia Pacific (Thailand) $2,025 Europe (Stockholm) $2,025 Europe (Spain) $2,123 Europe (Ireland) $2,125 Canada (Central) $2,125 Europe (London) $2,204 Asia Pacific (Taipei) $2,216 Europe (Paris) $2,224 US West (N. California) $2,224 Israel (Tel Aviv) $2,231
Europe (Frankfurt) $2,284 Middle East (UAE) $2,337 Asia Pacific (Seoul) $2,343 Asia Pacific (Singapore) $2,383 Asia Pacific (Sydney) $2,383 Asia Pacific (Jakarta) $2,383 Asia Pacific (Melbourne) $2,383 AWS GovCloud (US-East) $2,401 AWS GovCloud (US-West) $2,402 Asia Pacific (Tokyo) $2,462 Asia Pacific (Osaka) $2,462 Asia Pacific (New Zealand) $2,502 Europe (Zurich) $2,512 Africa (Cape Town) $2,522 Asia Pacific (Hong Kong) $2,621 Middle East (Bahrain) $2,621 South America (São Paulo) $3,038
Not offered in Calgary , Milan .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m7g.16xlarge | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1,799 | −6% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $1,799 | −6% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,906 | — | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $1,906 | 0% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,009 | +5% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,018 | +6% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,097 | +10% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,112 | +11% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,112 | +11% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,237 | +17% | |
| m5.16xlarge | Xeon Skylake | EBS only | $2,243 | +18% | ||
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,243 | +18% | |
| m9g.16xlarge | Graviton5 | EBS only | $2,286 | +20% | ||
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $2,336 | +23% | |
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,349 | +23% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,355 | +24% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $2,406 | +26% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $2,472 | +30% | ||
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,494 | +31% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,494 | +31% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $2,640 | +38% | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $2,694 | +41% | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $2,708 | +42% | |
| h1.16xlarge | Xeon Broadwell | Gen 1 | 16 TB HDD | $2,733 | +43% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2,772 | +45% | |
| m5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2,780 | +46% | |
| m8a.16xlarge | EPYC Turin | EBS only | $2,843 | +49% | ||
| m9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $2,936 | +54% | ||
| m8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,049 | +60% | ||
| m5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $3,177 | +67% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,252 | +71% | |
| m8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $3,399 | +78% | |
| m8gn.16xlarge | Graviton4 | Gen 8 | EBS only | $3,399 | +78% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,717 | +95% | |
| m8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,903 | +105% | |
| m8in.16xlarge | Xeon Granite Rapids | EBS only | $3,903 | +105% | ||
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $4,249 | +123% | |
| m8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $4,460 | +134% | |
| m8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $4,460 | +134% |
Specifications
- API name
- m7g.16xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- 30 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None