m General purpose
8 Generation 8
g Graviton (Arm)
.
16xlarge 64 vCPU · 256 GiB
64 vCPU
256 GiB
EBS only
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,499 | $17,985 | ||
Reserved, 1 yr No upfront, this size and region | $990 | $11,878 | −34% | |
Reserved, 3 yr No upfront, this size and region | $682 | $8,179 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Asia Pacific (Mumbai) $1,499 Asia Pacific (Hyderabad) $1,499 US East (N. Virginia) $2,097 US East (Ohio) $2,097 US West (Oregon) $2,097 Mexico (Central) $2,201 Asia Pacific (Malaysia) $2,228 Asia Pacific (Thailand) $2,228 Europe (Stockholm) $2,228 Europe (Spain) $2,336 Europe (Ireland) $2,337 Canada (Central) $2,337 Canada West (Calgary) $2,337 Europe (London) $2,425 Asia Pacific (Taipei) $2,437 Europe (Milan) $2,446 Europe (Paris) $2,446
US West (N. California) $2,446 Europe (Frankfurt) $2,512 Middle East (UAE) $2,571 Asia Pacific (Seoul) $2,578 Asia Pacific (Singapore) $2,621 Asia Pacific (Sydney) $2,621 Asia Pacific (Jakarta) $2,621 Asia Pacific (Melbourne) $2,621 AWS GovCloud (US-East) $2,642 AWS GovCloud (US-West) $2,642 Asia Pacific (Tokyo) $2,708 Asia Pacific (Osaka) $2,708 Europe (Zurich) $2,763 Africa (Cape Town) $2,774 Asia Pacific (Hong Kong) $2,883 Middle East (Bahrain) $2,883 South America (São Paulo) $3,342
Not offered in New Zealand , Tel Aviv .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8g.16xlarge | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1,182 | −21% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $1,182 | −21% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1,298 | −13% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $1,298 | −13% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,362 | −9% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $1,362 | −9% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,411 | −6% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,411 | −6% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1,499 | — | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $1,567 | +5% | |
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,659 | +11% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,659 | +11% | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $1,791 | +20% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,354 | +57% | |
| m5.16xlarge | Xeon Skylake | EBS only | $2,359 | +57% | ||
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,359 | +57% | |
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $2,453 | +64% | |
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,471 | +65% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,477 | +65% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $2,601 | +74% | ||
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $2,850 | +90% | |
| m8a.16xlarge | EPYC Turin | EBS only | $2,991 | +100% | ||
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2,992 | +100% | |
| m8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,292 | +120% | ||
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,389 | +126% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,963 | +164% | |
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $4,824 | +222% |
Specifications
- API name
- m8g.16xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.7 GHz
- Network
- 30 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None