m General purpose
8 Generation 8
g Graviton (Arm)
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $677 | $8,125 | ||
Reserved, 1 yr No upfront, this size and region | $449 | $5,383 | −34% | |
Reserved, 3 yr No upfront, this size and region | $307 | $3,679 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Tokyo would save $3,629 a year per instance.
Asia Pacific (Mumbai) $375 Asia Pacific (Hyderabad) $375 US East (N. Virginia) $524 US East (Ohio) $524 US West (Oregon) $524 Mexico (Central) $550 Asia Pacific (Malaysia) $557 Asia Pacific (Thailand) $557 Europe (Stockholm) $557 Europe (Spain) $584 Europe (Ireland) $584 Canada (Central) $584 Canada West (Calgary) $584 Europe (London) $606 Asia Pacific (Taipei) $609 Europe (Milan) $612 Europe (Paris) $612
US West (N. California) $612 Europe (Frankfurt) $628 Middle East (UAE) $643 Asia Pacific (Seoul) $644 Asia Pacific (Singapore) $655 Asia Pacific (Sydney) $655 Asia Pacific (Jakarta) $655 Asia Pacific (Melbourne) $655 AWS GovCloud (US-East) $660 AWS GovCloud (US-West) $661 Asia Pacific (Tokyo) $677 Asia Pacific (Osaka) $677 Europe (Zurich) $691 Africa (Cape Town) $694 Asia Pacific (Hong Kong) $721 Middle East (Bahrain) $721 South America (São Paulo) $835
Not offered in New Zealand , Tel Aviv .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8g.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $578 | −15% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $616 | −9% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $652 | −4% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $654 | −3% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $677 | — | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $683 | +1% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $722 | +7% | |
| m5.4xlarge | Xeon Skylake | EBS only | $724 | +7% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $724 | +7% | |
| m9g.4xlarge | Graviton5 | EBS only | $738 | +9% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $753 | +11% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $758 | +12% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $760 | +12% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $783 | +16% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $798 | +18% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $806 | +19% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $853 | +26% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $870 | +29% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $874 | +29% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $894 | +32% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $895 | +32% | |
| m8a.4xlarge | EPYC Turin | EBS only | $918 | +36% | ||
| m9gd.4xlarge | Graviton5 | 950 GB NVMe | $948 | +40% | ||
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $985 | +45% | ||
| g6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $1,006 | +49% | |
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1,022 | +51% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,045 | +54% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1,196 | +77% | |
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,246 | +84% | |
| m8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,254 | +85% | |
| m8in.4xlarge | Xeon Granite Rapids | EBS only | $1,254 | +85% | ||
| m8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1,435 | +112% | |
| m8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1,435 | +112% | ||
| d3en.4xlarge | Xeon Cascade Lake | Gen 3 | 112 TB HDD | $2,226 | +229% |
Specifications
- API name
- m8g.4xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.7 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None