4 vCPU
16 GiB
EBS only
Up to 40 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $212 | $2,549 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
No 1-yr reserved price in any region.
Not offered in Ohio , N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8gn.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $61.54 | 0% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $68.84 | 0% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $70.52 | 0% | |
| t3.xlarge | Xeon Skylake | EBS only | $76.14 | 0% | ||
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $78.84 | 0% | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $78.84 | 0% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $83.15 | 0% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $83.45 | 0% | |
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $83.95 | 0% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $86.69 | 0% | |
| m5.xlarge | Xeon Skylake | EBS only | $88.33 | 0% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $90.45 | 0% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $92.48 | 0% | |
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $92.72 | 0% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $94.90 | 0% | |
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $97.35 | 0% | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $98.19 | 0% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $104 | 0% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $109 | 0% | |
| m5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $110 | 0% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $112 | 0% | |
| m5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $125 | 0% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $128 | 0% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $146 | 0% | |
| m5zn.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $152 | 0% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $170 | 0% | |
| d3en.xlarge | Xeon Cascade Lake | Gen 3 | 28 TB HDD | $242 | 0% |
Specifications
- API name
- m8gn.xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.8 GHz
- Network
- Up to 40 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None