2 vCPU
8 GiB
118 GB NVMe
Up to 15 Gbps
Up to 12 Gbps
arm64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $91.76 | $1,101 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Jakarta , Melbourne , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m9gd.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $49.06 | −47% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $54.90 | −40% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $56.21 | −39% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $59.57 | −35% | |
| t3.large | Xeon Skylake | EBS only | $60.74 | −34% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $62.78 | −32% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $63.07 | −31% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $65.52 | −29% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $65.99 | −28% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $67.74 | −26% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $69.90 | −24% | |
| m5.large | Xeon Skylake | EBS only | $70.08 | −24% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $70.08 | −24% | |
| m9g.large | Graviton5 | EBS only | $71.42 | −22% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $73.00 | −20% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $73.40 | −20% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $73.58 | −20% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $75.19 | −18% | |
| m8i.large | Xeon Granite Rapids | EBS only | $77.26 | −16% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $77.96 | −15% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $82.49 | −10% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $84.18 | −8% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $84.62 | −8% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $86.61 | −6% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $86.87 | −5% | |
| m8a.large | EPYC Turin | EBS only | $88.86 | −3% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $91.76 | — | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $95.28 | +4% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $99.28 | +8% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $102 | +11% | |
| m8gb.large | Graviton4 | Gen 8 | EBS only | $106 | +16% | |
| m8gn.large | Graviton4 | Gen 8 | EBS only | $106 | +16% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $116 | +27% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $121 | +31% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $122 | +33% | |
| m8in.large | Xeon Granite Rapids | EBS only | $122 | +33% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $133 | +45% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $139 | +52% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $139 | +52% | ||
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $147 | +61% | |
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $151 | +64% | |
| m8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $152 | +66% |
Specifications
- API name
- m9gd.large
- Processor
- AWS Graviton5 Processor
- Local storage
- 1 × 118 GB NVMe
- Family
- General purpose
- Clock speed
- 3.3 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- arm64
- EBS bandwidth
- Up to 12 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None