8 vCPU
64 GiB
EBS only
Up to 10 Gbps
Up to 12.5 Gbps
x86_64
Every way to pay
Prices in Singapore. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $520 | $6,237 | ||
Reserved, 1 yr No upfront, this size and region | $327 | $3,929 | −37% | |
Reserved, 3 yr No upfront, this size and region | $214 | $2,573 | −59% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Singapore would save $1,016 a year per instance.
Not offered in N. California , Calgary , Central , US-East , US-West , Paris , Zurich , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Singapore, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r5b.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $355 | −32% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $377 | −27% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $397 | −24% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $399 | −23% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $406 | −22% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $415 | −20% | |
| r5.2xlarge | Xeon Skylake | EBS only | $444 | −15% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $444 | −15% | |
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $464 | −11% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $465 | −11% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $466 | −10% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $480 | −8% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $489 | −6% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $508 | −2% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $519 | 0% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $520 | — | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $520 | 0% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $533 | +3% | |
| i4g.2xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $541 | +4% | |
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $584 | +12% | |
| i8g.2xlarge | Graviton4 | EBS only | $601 | +16% | ||
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $601 | +16% | |
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $608 | +17% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $660 | +27% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $661 | +27% | ||
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $683 | +31% | |
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $791 | +52% | |
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $831 | +60% | |
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $910 | +75% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $914 | +76% |
Specifications
- API name
- r5b.2xlarge
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 12.5 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None