8 vCPU
64 GiB
EBS only
Up to 25 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $689 | $8,269 | ||
Reserved, 1 yr No upfront, this size and region | $434 | $5,212 | −37% | |
Reserved, 3 yr No upfront, this size and region | $284 | $3,408 | −59% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from São Paulo would save $3,048 a year per instance.
Not offered in Calgary , Central , Zurich , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r5n.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $470 | −32% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $498 | −28% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $529 | −23% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $533 | −23% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $547 | −21% | |
| r5.2xlarge | Xeon Skylake | EBS only | $587 | −15% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $587 | −15% | |
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $607 | −12% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $615 | −11% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $616 | −11% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $629 | −9% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $647 | −6% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $666 | −3% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $679 | −1% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $689 | — | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $692 | 0% | |
| i4g.2xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $720 | +4% | |
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $800 | +16% | |
| i8g.2xlarge | Graviton4 | EBS only | $800 | +16% | ||
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $880 | +28% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $1,051 | +53% | |
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $1,209 | +75% |
Specifications
- API name
- r5n.2xlarge
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None