r Memory
7 Generation 7
g Graviton (Arm)
.
8xlarge 32 vCPU · 256 GiB
32 vCPU
256 GiB
EBS only
15 Gbps
10 Gbps
arm64
Every way to pay
Prices in Central. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,370 | $16,441 | ||
Reserved, 1 yr No upfront, this size and region | $908 | $10,902 | −34% | |
Reserved, 3 yr No upfront, this size and region | $619 | $7,430 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Central would save $5,917 a year per instance.
Asia Pacific (Mumbai) $877 Asia Pacific (Hyderabad) $877 US East (N. Virginia) $1,251 US East (Ohio) $1,251 US West (Oregon) $1,251 Asia Pacific (Malaysia) $1,283 Asia Pacific (Thailand) $1,283 Mexico (Central) $1,314 Europe (Stockholm) $1,330 Asia Pacific (Taipei) $1,358 Canada (Central) $1,370 Canada West (Calgary) $1,370 US West (N. California) $1,390 Europe (Spain) $1,399 Europe (Ireland) $1,400 Europe (Milan) $1,466 Europe (London) $1,469 Europe (Paris) $1,469
Israel (Tel Aviv) $1,470 Asia Pacific (Sydney) $1,499 Asia Pacific (Melbourne) $1,499 AWS GovCloud (US-East) $1,499 AWS GovCloud (US-West) $1,499 Asia Pacific (Tokyo) $1,509 Asia Pacific (Seoul) $1,509 Asia Pacific (Osaka) $1,509 Asia Pacific (Singapore) $1,509 Asia Pacific (Jakarta) $1,509 Europe (Frankfurt) $1,509 Middle East (UAE) $1,540 Middle East (Bahrain) $1,540 Asia Pacific (New Zealand) $1,574 Asia Pacific (Hong Kong) $1,659 Europe (Zurich) $1,660 Africa (Cape Town) $1,668 South America (São Paulo) $1,991
Same shape, other families
Every instance with 32 vCPU · 256 GiB in Central, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r7g.8xlarge | |
|---|---|---|---|---|---|---|
| r6g.8xlarge | Graviton2 | Gen 6 | EBS only | $1,289 | −6% | |
| r7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1,370 | — | |
| r5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $1,448 | +6% | |
| r6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $1,451 | +6% | |
| r6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1,476 | +8% | |
| r8g.8xlarge | Graviton4 | Gen 8 | EBS only | $1,507 | +10% | |
| r5.8xlarge | Xeon Skylake | EBS only | $1,612 | +18% | ||
| r6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,612 | +18% | |
| r5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $1,682 | +23% | |
| r8i-flex.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,688 | +23% | |
| r7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,692 | +24% | |
| r7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1,744 | +27% | |
| r8i.8xlarge | Xeon Granite Rapids | EBS only | $1,777 | +30% | ||
| r5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $1,845 | +35% | |
| r8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $1,883 | +37% | |
| r5b.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,904 | +39% | |
| r5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,904 | +39% | |
| i4g.8xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,988 | +45% | |
| r8a.8xlarge | EPYC Turin | EBS only | $2,044 | +49% | ||
| r8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $2,131 | +56% | ||
| i8g.8xlarge | Graviton4 | EBS only | $2,209 | +61% | ||
| i4i.8xlarge | Xeon Ice Lake | Gen 4 | 7.5 TB NVMe | $2,210 | +61% | |
| r6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,227 | +63% | |
| i7i.8xlarge | Xeon Emerald Rapids | 7.5 TB NVMe | $2,431 | +77% | ||
| r6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2,510 | +83% | |
| d3.8xlarge | Xeon Cascade Lake | 48 TB HDD | $3,213 | +135% |
Specifications
- API name
- r7g.8xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- 15 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 256 GiB
- GPUs
- None