r Memory
7 Generation 7
g Graviton (Arm)
d Local NVMe
.
8xlarge 32 vCPU · 256 GiB
32 vCPU
256 GiB
1.9 TB NVMe
15 Gbps
10 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,589 | $19,073 | ||
Reserved, 1 yr No upfront, this size and region | $999 | $11,987 | −37% | |
Reserved, 3 yr No upfront, this size and region | $687 | $8,242 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ohio would save $6,739 a year per instance.
Asia Pacific (Mumbai) $1,028 Asia Pacific (Hyderabad) $1,028 US East (N. Virginia) $1,589 US East (Ohio) $1,589 US West (Oregon) $1,589 Asia Pacific (Malaysia) $1,632 Asia Pacific (Thailand) $1,632 Mexico (Central) $1,669 Europe (Stockholm) $1,678 Asia Pacific (Taipei) $1,728 Canada (Central) $1,744 Canada West (Calgary) $1,744 Europe (Spain) $1,766 Europe (Ireland) $1,766 US West (N. California) $1,788 Asia Pacific (Sydney) $1,829 Europe (Milan) $1,854
Israel (Tel Aviv) $1,854 Europe (London) $1,865 Europe (Paris) $1,866 AWS GovCloud (US-East) $1,909 Europe (Frankfurt) $1,910 Asia Pacific (Seoul) $1,910 AWS GovCloud (US-West) $1,910 Asia Pacific (Osaka) $1,920 Asia Pacific (Jakarta) $1,920 Asia Pacific (New Zealand) $1,920 Asia Pacific (Tokyo) $1,921 Asia Pacific (Singapore) $1,921 Asia Pacific (Hong Kong) $1,932 Middle East (UAE) $1,943 Africa (Cape Town) $2,097 Europe (Zurich) $2,101 South America (São Paulo) $2,517
Not offered in Melbourne , Bahrain .
Same shape, other families
Every instance with 32 vCPU · 256 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r7gd.8xlarge | |
|---|---|---|---|---|---|---|
| r6g.8xlarge | Graviton2 | Gen 6 | EBS only | $1,177 | −26% | |
| r7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1,251 | −21% | |
| r5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $1,320 | −17% | |
| r6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $1,325 | −17% | |
| r6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1,346 | −15% | |
| r8g.8xlarge | Graviton4 | Gen 8 | EBS only | $1,376 | −13% | |
| r5.8xlarge | Xeon Skylake | EBS only | $1,472 | −7% | ||
| r6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,472 | −7% | |
| r9g.8xlarge | Graviton5 | EBS only | $1,500 | −6% | ||
| r5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $1,530 | −4% | |
| r8i-flex.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,541 | −3% | |
| r7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,545 | −3% | |
| r7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1,589 | — | |
| r8i.8xlarge | Xeon Granite Rapids | EBS only | $1,623 | +2% | ||
| r5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $1,682 | +6% | |
| r8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $1,716 | +8% | |
| r5b.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,740 | +9% | |
| r5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,740 | +9% | |
| r6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1,766 | +11% | |
| r7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $1,777 | +12% | |
| i4g.8xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,804 | +13% | |
| r8a.8xlarge | EPYC Turin | EBS only | $1,866 | +17% | ||
| r9gd.8xlarge | Graviton5 | 1.9 TB NVMe | $1,871 | +18% | ||
| r8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $1,943 | +22% | ||
| r5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $1,951 | +23% | |
| i8g.8xlarge | Graviton4 | EBS only | $2,004 | +26% | ||
| i4i.8xlarge | Xeon Ice Lake | Gen 4 | 7.5 TB NVMe | $2,005 | +26% | |
| r6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,036 | +28% | |
| r7iz.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,172 | +37% | |
| i7i.8xlarge | Xeon Emerald Rapids | 7.5 TB NVMe | $2,205 | +39% | ||
| r6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2,282 | +44% | |
| r8ib.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2,443 | +54% | |
| r8in.8xlarge | Xeon Granite Rapids | EBS only | $2,443 | +54% | ||
| r8idb.8xlarge | Xeon Granite Rapids | Gen 8 | 1.9 TB NVMe | $2,739 | +72% | |
| r8idn.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $2,739 | +72% | ||
| d3.8xlarge | Xeon Cascade Lake | 48 TB HDD | $2,917 | +84% |
Specifications
- API name
- r7gd.8xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- 1 × 1.9 TB NVMe
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- 15 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 256 GiB
- GPUs
- None