r Memory
8 Generation 8
g Graviton (Arm)
.
16xlarge 64 vCPU · 512 GiB
64 vCPU
512 GiB
EBS only
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,752 | $33,027 | ||
Reserved, 1 yr No upfront, this size and region | $1,821 | $21,848 | −34% | |
Reserved, 3 yr No upfront, this size and region | $1,248 | $14,981 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $6,634 a year per instance.
Asia Pacific (Mumbai) $1,268 Asia Pacific (Hyderabad) $1,270 US East (N. Virginia) $1,821 US East (Ohio) $1,821 US West (Oregon) $1,821 Asia Pacific (Malaysia) $1,867 Asia Pacific (Thailand) $1,867 Mexico (Central) $1,911 Europe (Stockholm) $1,926 Canada (Central) $1,999 Canada West (Calgary) $1,999 US West (N. California) $2,023 Europe (Spain) $2,037 Europe (Ireland) $2,037 Asia Pacific (Osaka) $2,092 Europe (Milan) $2,140
Europe (London) $2,143 Europe (Paris) $2,143 Asia Pacific (Melbourne) $2,179 Asia Pacific (Sydney) $2,179 AWS GovCloud (US-West) $2,182 AWS GovCloud (US-East) $2,182 Asia Pacific (Seoul) $2,191 Asia Pacific (Singapore) $2,196 Asia Pacific (Tokyo) $2,196 Asia Pacific (Jakarta) $2,196 Europe (Frankfurt) $2,196 Middle East (UAE) $2,241 Africa (Cape Town) $2,312 Asia Pacific (Hong Kong) $2,406 Europe (Zurich) $2,416 South America (São Paulo) $2,902
Not offered in Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8g.16xlarge | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1,483 | −19% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $1,483 | −19% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,655 | −9% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $1,655 | −9% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $1,663 | −9% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,695 | −7% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,695 | −7% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1,752 | −4% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1,821 | — | |
| r5.16xlarge | Xeon Skylake | EBS only | $1,854 | +2% | ||
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $1,928 | +6% | |
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,947 | +7% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,998 | +10% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,998 | +10% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,044 | +12% | |
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $2,119 | +16% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2,193 | +20% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2,193 | +20% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2,220 | +22% | |
| i4g.16xlarge | Graviton2 | Gen 4 | 15 TB SSD | $2,341 | +29% | |
| r7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $2,351 | +29% | |
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $2,458 | +35% | |
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,566 | +41% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $2,601 | +43% | |
| r7iz.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,737 | +50% | |
| r7iz.metal-16xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,737 | +50% | |
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2,876 | +58% |
Specifications
- API name
- r8g.16xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- 30 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None