r Memory
8 Generation 8
g Graviton (Arm)
.
4xlarge 16 vCPU · 128 GiB
16 vCPU
128 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $688 | $8,257 | ||
Reserved, 1 yr No upfront, this size and region | $455 | $5,462 | −34% | |
Reserved, 3 yr No upfront, this size and region | $312 | $3,745 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Oregon would save $2,470 a year per instance.
Asia Pacific (Mumbai) $482 Asia Pacific (Hyderabad) $482 US East (N. Virginia) $688 US East (Ohio) $688 US West (Oregon) $688 Asia Pacific (Malaysia) $705 Asia Pacific (Thailand) $705 Mexico (Central) $722 Europe (Stockholm) $732 Canada (Central) $754 Canada West (Calgary) $754 US West (N. California) $764 Europe (Spain) $770 Europe (Ireland) $770 Europe (Milan) $806 Europe (London) $808 Europe (Paris) $808
AWS GovCloud (US-West) $825 Asia Pacific (Sydney) $825 Asia Pacific (Melbourne) $825 AWS GovCloud (US-East) $825 Asia Pacific (Tokyo) $830 Asia Pacific (Seoul) $830 Asia Pacific (Osaka) $830 Asia Pacific (Singapore) $830 Asia Pacific (Jakarta) $830 Europe (Frankfurt) $830 Middle East (UAE) $847 Asia Pacific (New Zealand) $866 Asia Pacific (Hong Kong) $912 Europe (Zurich) $913 Africa (Cape Town) $917 South America (São Paulo) $1,095
Not offered in Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 16 vCPU · 128 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8g.4xlarge | |
|---|---|---|---|---|---|---|
| r6g.4xlarge | Graviton2 | Gen 6 | EBS only | $589 | −14% | |
| r7g.4xlarge | Graviton3 | Gen 7 | EBS only | $625 | −9% | |
| r5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $660 | −4% | |
| r6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $662 | −4% | |
| r6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $673 | −2% | |
| r8g.4xlarge | Graviton4 | Gen 8 | EBS only | $688 | — | |
| r5.4xlarge | Xeon Skylake | EBS only | $736 | +7% | ||
| r6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $736 | +7% | |
| r9g.4xlarge | Graviton5 | EBS only | $750 | +9% | ||
| r5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $765 | +11% | |
| r8i-flex.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $771 | +12% | |
| r7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $773 | +12% | |
| gr6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $778 | +13% | |
| r7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $795 | +15% | |
| r8i.4xlarge | Xeon Granite Rapids | EBS only | $811 | +18% | ||
| r5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $841 | +22% | |
| r8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $858 | +25% | |
| r5b.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $870 | +26% | |
| r5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $870 | +26% | |
| r6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $883 | +28% | |
| r7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $889 | +29% | |
| i4g.4xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $902 | +31% | |
| r8a.4xlarge | EPYC Turin | EBS only | $933 | +36% | ||
| r9gd.4xlarge | Graviton5 | 950 GB NVMe | $935 | +36% | ||
| r8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $971 | +41% | ||
| r5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $975 | +42% | |
| i8g.4xlarge | Graviton4 | EBS only | $1,002 | +46% | ||
| i4i.4xlarge | Xeon Ice Lake | Gen 4 | 3.8 TB NVMe | $1,002 | +46% | |
| r6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,018 | +48% | |
| r8gn.4xlarge | Graviton4 | Gen 8 | EBS only | $1,064 | +55% | |
| r8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $1,064 | +55% | |
| r7iz.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,086 | +58% | |
| i7i.4xlarge | Xeon Emerald Rapids | 3.8 TB NVMe | $1,102 | +60% | ||
| r6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1,141 | +66% | |
| r8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,222 | +78% | |
| r8in.4xlarge | Xeon Granite Rapids | EBS only | $1,222 | +78% | ||
| r8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1,369 | +99% | |
| r8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1,369 | +99% | ||
| d3.4xlarge | Xeon Cascade Lake | 24 TB HDD | $1,459 | +112% |
Specifications
- API name
- r8g.4xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 128 GiB
- GPUs
- None