r Memory
8 Generation 8
g Graviton (Arm)
.
metal-48xl 192 vCPU · 1536 GiB
192 vCPU
1536 GiB
EBS only
50 Gbps
40 Gbps
arm64
Every way to pay
Prices in Central. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $9,043 | $108,517 | ||
Reserved, 1 yr No upfront, this size and region | $5,996 | $71,958 | −34% | |
Reserved, 3 yr No upfront, this size and region | $4,087 | $49,045 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Central would save $39,071 a year per instance.
Asia Pacific (Mumbai) $5,787 Asia Pacific (Hyderabad) $5,787 US East (N. Virginia) $8,257 US East (Ohio) $8,257 US West (Oregon) $8,257 Asia Pacific (Malaysia) $8,466 Asia Pacific (Thailand) $8,466 Mexico (Central) $8,669 Europe (Stockholm) $8,780 Canada (Central) $9,043 Canada West (Calgary) $9,043 US West (N. California) $9,173 Europe (Spain) $9,235 Europe (Ireland) $9,239 Europe (Milan) $9,675 Europe (London) $9,698 Europe (Paris) $9,698
AWS GovCloud (US-West) $9,894 Asia Pacific (Sydney) $9,895 Asia Pacific (Melbourne) $9,895 AWS GovCloud (US-East) $9,895 Asia Pacific (Tokyo) $9,960 Asia Pacific (Seoul) $9,960 Asia Pacific (Osaka) $9,960 Asia Pacific (Singapore) $9,960 Asia Pacific (Jakarta) $9,960 Europe (Frankfurt) $9,960 Middle East (UAE) $10,163 Asia Pacific (New Zealand) $10,390 Asia Pacific (Hong Kong) $10,946 Europe (Zurich) $10,956 Africa (Cape Town) $11,008 South America (São Paulo) $13,139
Not offered in Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 192 vCPU · 1536 GiB in Central, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8g.metal-48xl | |
|---|---|---|---|---|---|---|
| r6a.48xlarge | EPYC Milan | Gen 6 | EBS only | $8,704 | −4% | |
| r6a.metal | EPYC Milan | Gen 6 | EBS only | $8,704 | −4% | |
| r8g.48xlarge | Graviton4 | Gen 8 | EBS only | $9,043 | 0% | |
| r8g.metal-48xl | Graviton4 | Gen 8 | EBS only | $9,043 | — | |
| r7i.48xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $10,155 | +12% | |
| r7i.metal-48xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $10,155 | +12% | |
| r8i.48xlarge | Xeon Granite Rapids | EBS only | $10,663 | +18% | ||
| r8i.metal-48xl | Xeon Granite Rapids | EBS only | $10,663 | +18% | ||
| r8gd.48xlarge | Graviton4 | Gen 8 | 11 TB NVMe | $11,300 | +25% | |
| r8gd.metal-48xl | Graviton4 | Gen 8 | 11 TB NVMe | $11,300 | +25% | |
| r8a.48xlarge | EPYC Turin | EBS only | $12,262 | +36% | ||
| r8a.metal-48xl | EPYC Turin | EBS only | $12,262 | +36% | ||
| r8id.48xlarge | Xeon Granite Rapids | 11 TB NVMe | $12,789 | +41% | ||
| r8id.metal-48xl | Xeon Granite Rapids | 11 TB NVMe | $12,789 | +41% | ||
| i8g.48xlarge | Graviton4 | EBS only | $13,252 | +47% | ||
| i8g.metal-48xl | Graviton4 | EBS only | $13,252 | +47% | ||
| i7i.48xlarge | Xeon Emerald Rapids | 45 TB NVMe | $14,585 | +61% | ||
| i7i.metal-48xl | Xeon Emerald Rapids | 45 TB NVMe | $14,585 | +61% | ||
| i8ge.48xlarge | Graviton4 | Gen 8 | 120 TB NVMe | $18,396 | +103% | |
| i8ge.metal-48xl | Graviton4 | Gen 8 | 120 TB NVMe | $18,396 | +103% | |
| i7ie.48xlarge | Xeon Emerald Rapids | Gen 7 | 120 TB NVMe | $20,148 | +123% | |
| i7ie.metal-48xl | Xeon Emerald Rapids | Gen 7 | 120 TB NVMe | $20,148 | +123% |
Specifications
- API name
- r8g.metal-48xl
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- 50 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 40 Gbps
- vCPUs
- 192
- Memory
- 1536 GiB
- GPUs
- None