r Memory
8 Generation 8
g Graviton (Arm)
d Local NVMe
.
8xlarge 32 vCPU · 256 GiB
32 vCPU
256 GiB
1.9 TB NVMe
15 Gbps
10 Gbps
arm64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,716 | $20,598 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Oregon would save $7,277 a year per instance.
Asia Pacific (Mumbai) $1,110 US East (N. Virginia) $1,716 US East (Ohio) $1,716 US West (Oregon) $1,716 Asia Pacific (Malaysia) $1,763 Europe (Stockholm) $1,812 Asia Pacific (Taipei) $1,867 Canada (Central) $1,883 Canada West (Calgary) $1,883 Europe (Spain) $1,907 Europe (Ireland) $1,907 US West (N. California) $1,931 Asia Pacific (Sydney) $1,975 Europe (Milan) $2,003 Europe (London) $2,015
Europe (Paris) $2,015 Europe (Frankfurt) $2,062 AWS GovCloud (US-East) $2,062 AWS GovCloud (US-West) $2,062 Asia Pacific (Seoul) $2,063 Asia Pacific (Tokyo) $2,074 Asia Pacific (Osaka) $2,074 Asia Pacific (Singapore) $2,074 Asia Pacific (Jakarta) $2,074 Asia Pacific (Melbourne) $2,074 Asia Pacific (Hong Kong) $2,086 Africa (Cape Town) $2,265 Europe (Zurich) $2,268 South America (São Paulo) $2,718
Not offered in Central , Hyderabad , New Zealand , Thailand , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 32 vCPU · 256 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8gd.8xlarge | |
|---|---|---|---|---|---|---|
| r6g.8xlarge | Graviton2 | Gen 6 | EBS only | $1,177 | −31% | |
| r7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1,251 | −27% | |
| r5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $1,320 | −23% | |
| r6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $1,325 | −23% | |
| r6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1,346 | −22% | |
| r8g.8xlarge | Graviton4 | Gen 8 | EBS only | $1,376 | −20% | |
| r5.8xlarge | Xeon Skylake | EBS only | $1,472 | −14% | ||
| r6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,472 | −14% | |
| r9g.8xlarge | Graviton5 | EBS only | $1,500 | −13% | ||
| r5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $1,530 | −11% | |
| r8i-flex.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,541 | −10% | |
| r7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,545 | −10% | |
| r7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1,589 | −7% | |
| r8i.8xlarge | Xeon Granite Rapids | EBS only | $1,623 | −5% | ||
| r5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $1,682 | −2% | |
| r8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $1,716 | — | |
| r5b.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,740 | +1% | |
| r5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,740 | +1% | |
| r6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1,766 | +3% | |
| r7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $1,777 | +4% | |
| i4g.8xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,804 | +5% | |
| r8a.8xlarge | EPYC Turin | EBS only | $1,866 | +9% | ||
| r9gd.8xlarge | Graviton5 | 1.9 TB NVMe | $1,871 | +9% | ||
| r8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $1,943 | +13% | ||
| r5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $1,951 | +14% | |
| i8g.8xlarge | Graviton4 | EBS only | $2,004 | +17% | ||
| i4i.8xlarge | Xeon Ice Lake | Gen 4 | 7.5 TB NVMe | $2,005 | +17% | |
| r6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,036 | +19% | |
| r8gb.8xlarge | Graviton4 | Gen 8 | EBS only | $2,128 | +24% | |
| r8gn.8xlarge | Graviton4 | Gen 8 | EBS only | $2,128 | +24% | |
| r7iz.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,172 | +27% | |
| i7i.8xlarge | Xeon Emerald Rapids | 7.5 TB NVMe | $2,205 | +28% | ||
| r6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2,282 | +33% | |
| r8ib.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2,443 | +42% | |
| r8in.8xlarge | Xeon Granite Rapids | EBS only | $2,443 | +42% | ||
| r8idb.8xlarge | Xeon Granite Rapids | Gen 8 | 1.9 TB NVMe | $2,739 | +60% | |
| r8idn.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $2,739 | +60% | ||
| d3.8xlarge | Xeon Cascade Lake | 48 TB HDD | $2,917 | +70% |
Specifications
- API name
- r8gd.8xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- 1 × 1.9 TB NVMe
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- 15 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 256 GiB
- GPUs
- None