r Memory
8 Generation 8
i Intel
.
4xlarge 16 vCPU · 128 GiB
16 vCPU
128 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $811 | $9,736 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $1.111 US East (Ohio) $1.111 US West (Oregon) $1.111 Asia Pacific (Malaysia) $1.140 Asia Pacific (Mumbai) $1.147 Asia Pacific (Hyderabad) $1.147 Europe (Stockholm) $1.182 Canada (Central) $1.217 Canada West (Calgary) $1.217 US West (N. California) $1.235 Europe (Spain) $1.244 Europe (Ireland) $1.244 Europe (Milan) $1.305 Europe (London) $1.305
Europe (Paris) $1.305 Israel (Tel Aviv) $1.306 Asia Pacific (Sydney) $1.332 AWS GovCloud (US-East) $1.332 AWS GovCloud (US-West) $1.332 Asia Pacific (Tokyo) $1.341 Asia Pacific (Seoul) $1.341 Asia Pacific (Singapore) $1.341 Europe (Frankfurt) $1.341 Middle East (UAE) $1.368 Asia Pacific (New Zealand) $1.398 Europe (Zurich) $1.475 Africa (Cape Town) $1.482 South America (São Paulo) $1.773
Not offered in Central , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , Bahrain .
Same shape, other families
Every instance with 16 vCPU · 128 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8i.4xlarge | |
|---|---|---|---|---|---|---|
| r6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.8064 | −27% | |
| r7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.8568 | −23% | |
| r5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.9040 | −19% | |
| r6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.9072 | −18% | |
| r6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.9216 | −17% | |
| r8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.9426 | −15% | |
| r5.4xlarge | Xeon Skylake | EBS only | $1.008 | −9% | ||
| r6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.008 | −9% | |
| r9g.4xlarge | Graviton5 | EBS only | $1.027 | −8% | ||
| r5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $1.048 | −6% | |
| r8i-flex.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.056 | −5% | |
| r7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.058 | −5% | |
| gr6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $1.066 | −4% | |
| r7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $1.089 | −2% | |
| r8i.4xlarge | Xeon Granite Rapids | EBS only | $1.111 | — | ||
| r5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $1.152 | +4% | |
| r8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $1.176 | +6% | |
| r5b.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.192 | +7% | |
| r5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.192 | +7% | |
| r6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.210 | +9% | |
| r7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $1.217 | +10% | |
| i4g.4xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $1.236 | +11% | |
| r8a.4xlarge | EPYC Turin | EBS only | $1.278 | +15% | ||
| r9gd.4xlarge | Graviton5 | 950 GB NVMe | $1.281 | +15% | ||
| r8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.331 | +20% | ||
| r5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1.336 | +20% | |
| i8g.4xlarge | Graviton4 | EBS only | $1.373 | +24% | ||
| i4i.4xlarge | Xeon Ice Lake | Gen 4 | 3.8 TB NVMe | $1.373 | +24% | |
| r6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.395 | +25% | |
| r8gn.4xlarge | Graviton4 | Gen 8 | EBS only | $1.457 | +31% | |
| r8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $1.457 | +31% | |
| r7iz.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.488 | +34% | |
| i7i.4xlarge | Xeon Emerald Rapids | 3.8 TB NVMe | $1.510 | +36% | ||
| r6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.563 | +41% | |
| r8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.674 | +51% | |
| r8in.4xlarge | Xeon Granite Rapids | EBS only | $1.674 | +51% | ||
| hpc7g.4xlarge | Graviton3 | Gen 7 | EBS only | $1.683 | +51% | |
| r8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1.876 | +69% | |
| r8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.876 | +69% | ||
| d3.4xlarge | Xeon Cascade Lake | 24 TB HDD | $1.998 | +80% |
Specifications
- API name
- r8i.4xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 128 GiB
- GPUs
- None