c Compute
8 Generation 8
g Graviton (Arm)
n Network boost
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 30 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $109 | $1,307 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Tokyo would save $293 a year per instance.
Asia Pacific (Malaysia) $84.46 Asia Pacific (Thailand) $84.46 Asia Pacific (Hyderabad) $86.43 Asia Pacific (Mumbai) $86.50 US East (N. Virginia) $86.50 US East (Ohio) $86.50 US West (Oregon) $86.50 Europe (Stockholm) $92.93 Canada (Central) $94.53 Canada West (Calgary) $94.53 Europe (Spain) $97.67 Asia Pacific (Seoul) $97.75 Europe (Ireland) $97.75 Europe (Frankfurt) $98.55 Asia Pacific (Singapore) $99.35
Asia Pacific (Jakarta) $99.35 Europe (London) $102 Europe (Paris) $102 Europe (Milan) $103 AWS GovCloud (US-East) $104 AWS GovCloud (US-West) $104 Middle East (UAE) $107 US West (N. California) $108 Europe (Zurich) $109 Asia Pacific (Tokyo) $109 Asia Pacific (Sydney) $113 Asia Pacific (Melbourne) $113 Asia Pacific (Hong Kong) $115 Africa (Cape Town) $116 South America (São Paulo) $133
Not offered in Central , New Zealand , Osaka , Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8gn.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $31.54 | −71% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $35.77 | −67% | |
| t3.medium | Xeon Skylake | EBS only | $39.71 | −64% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $44.38 | −59% | |
| a1.large | Graviton | EBS only | $46.87 | −57% | ||
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $47.65 | −56% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $62.49 | −43% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $66.43 | −39% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $70.08 | −36% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $70.30 | −35% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $71.54 | −34% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $73.04 | −33% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.91 | −28% | |
| c5.large | Xeon Skylake | EBS only | $78.11 | −28% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $78.11 | −28% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $79.57 | −27% | |
| c9g.large | Graviton5 | EBS only | $79.61 | −27% | ||
| c8i-flex.large | Xeon Granite Rapids | EBS only | $81.81 | −25% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $82.02 | −25% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $84.17 | −23% | |
| c8i.large | Xeon Granite Rapids | EBS only | $86.12 | −21% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $89.06 | −18% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $90.90 | −17% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $93.51 | −14% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $94.32 | −13% | |
| c8a.large | EPYC Turin | EBS only | $99.03 | −9% | ||
| c9gd.large | Graviton5 | 118 GB NVMe | $99.08 | −9% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $103 | −6% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $104 | −4% | |
| c8gn.large | Graviton4 | EBS only | $109 | — | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $115 | +5% | |
| c8in.large | Xeon Granite Rapids | EBS only | $125 | +15% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $156 | +44% |
Specifications
- API name
- c8gn.large
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.8 GHz
- Network
- Up to 30 Gbps
- Generation
- Newest
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None