2 vCPU
4 GiB
EBS only
Up to 6.25 Gbps
Up to 5 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $47.65 | $572 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $135 a year per instance.
Not offered in Calgary , Central , US-East , US-West , Zurich , Stockholm , Milan , Spain , Jakarta , Melbourne , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t8i.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $31.54 | −34% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $35.77 | −25% | |
| t3.medium | Xeon Skylake | EBS only | $39.71 | −17% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $44.38 | −7% | |
| a1.large | Graviton | EBS only | $46.87 | −2% | ||
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $47.65 | — | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $62.49 | +31% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $66.43 | +39% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $70.08 | +47% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $70.30 | +48% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $71.54 | +50% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $73.04 | +53% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.91 | +63% | |
| c5.large | Xeon Skylake | EBS only | $78.11 | +64% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $78.11 | +64% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $79.57 | +67% | |
| c9g.large | Graviton5 | EBS only | $79.61 | +67% | ||
| c8i-flex.large | Xeon Granite Rapids | EBS only | $81.81 | +72% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $82.02 | +72% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $84.17 | +77% | |
| c8i.large | Xeon Granite Rapids | EBS only | $86.12 | +81% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $89.06 | +87% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $90.90 | +91% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $93.51 | +96% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $94.32 | +98% | |
| c8a.large | EPYC Turin | EBS only | $99.03 | +108% | ||
| c9gd.large | Graviton5 | 118 GB NVMe | $99.08 | +108% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $103 | +116% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $104 | +119% | |
| c8gn.large | Graviton4 | EBS only | $109 | +129% | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $115 | +141% | |
| c8in.large | Xeon Granite Rapids | EBS only | $125 | +163% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $156 | +228% |
Specifications
- API name
- t8i.medium
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 6.25 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 5 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None