i Storage, NVMe
3 Generation 3
e Extra capacity
n Network boost
.
24xlarge 96 vCPU · 768 GiB
96 vCPU
768 GiB
60 TB NVMe
100 Gbps
14 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $7,919 | $95,028 | ||
Reserved, 1 yr No upfront, this size and region | $5,393 | $64,719 | −32% | |
Reserved, 3 yr No upfront, this size and region | $3,446 | $41,347 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $10.85 US East (Ohio) $10.85 US West (Oregon) $10.85 Europe (Stockholm) $11.38 Mexico (Central) $11.39 Asia Pacific (Taipei) $11.49 Asia Pacific (Malaysia) $11.71 Asia Pacific (Thailand) $11.71 Canada (Central) $12.00 Canada West (Calgary) $12.00 Europe (Spain) $12.00 Europe (Ireland) $12.00 US West (N. California) $12.00 Asia Pacific (Mumbai) $12.34 Asia Pacific (Hyderabad) $12.34 Europe (Milan) $12.59 Israel (Tel Aviv) $12.60 Europe (London) $12.62
Europe (Paris) $12.62 Asia Pacific (Tokyo) $12.77 Asia Pacific (Seoul) $12.77 Asia Pacific (Osaka) $12.77 Europe (Frankfurt) $12.96 Asia Pacific (Singapore) $13.01 Asia Pacific (Sydney) $13.01 Asia Pacific (Jakarta) $13.01 Asia Pacific (Melbourne) $13.01 AWS GovCloud (US-East) $13.10 AWS GovCloud (US-West) $13.10 Middle East (Bahrain) $13.14 Middle East (UAE) $13.20 Asia Pacific (New Zealand) $13.66 Africa (Cape Town) $14.26 Europe (Zurich) $14.26 Asia Pacific (Hong Kong) $14.32 South America (São Paulo) $17.28
Same shape, other families
Every instance with 96 vCPU · 768 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs i3en.24xlarge | |
|---|---|---|---|---|---|---|
| r5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $5.424 | −50% | |
| r6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $5.443 | −50% | |
| r8g.24xlarge | Graviton4 | Gen 8 | EBS only | $5.655 | −48% | |
| r8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $5.655 | −48% | |
| r5.24xlarge | Xeon Skylake | EBS only | $6.048 | −44% | ||
| r5.metal | Xeon Skylake | EBS only | $6.048 | −44% | ||
| r6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $6.048 | −44% | |
| r9g.24xlarge | Graviton5 | EBS only | $6.164 | −43% | ||
| r5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $6.288 | −42% | |
| r7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $6.350 | −41% | |
| r7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $6.350 | −41% | |
| r8i.24xlarge | Xeon Granite Rapids | EBS only | $6.668 | −39% | ||
| r5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $6.912 | −36% | |
| r5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $6.912 | −36% | |
| r8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $7.054 | −35% | |
| r8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $7.054 | −35% | |
| r5b.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −34% | |
| r5b.metal | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −34% | |
| r5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −34% | |
| r5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −34% | |
| r6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $7.258 | −33% | |
| r7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $7.303 | −33% | |
| r8a.24xlarge | EPYC Turin | EBS only | $7.668 | −29% | ||
| r8a.metal-24xl | EPYC Turin | EBS only | $7.668 | −29% | ||
| r9gd.24xlarge | Graviton5 | 5.7 TB NVMe | $7.689 | −29% | ||
| r8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $7.983 | −26% | ||
| r5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $8.016 | −26% | |
| r5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $8.016 | −26% | |
| i4i.24xlarge | Xeon Ice Lake | Gen 4 | 22 TB NVMe | $8.237 | −24% | |
| i8g.24xlarge | Graviton4 | EBS only | $8.237 | −24% | ||
| i8g.metal-24xl | Graviton4 | EBS only | $8.237 | −24% | ||
| r6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $8.368 | −23% | |
| r8gn.24xlarge | Graviton4 | Gen 8 | EBS only | $8.745 | −19% | |
| r8gn.metal-24xl | Graviton4 | Gen 8 | EBS only | $8.745 | −19% | |
| r8gb.24xlarge | Graviton4 | Gen 8 | EBS only | $8.745 | −19% | |
| r8gb.metal-24xl | Graviton4 | Gen 8 | EBS only | $8.745 | −19% | |
| i7i.24xlarge | Xeon Emerald Rapids | 22 TB NVMe | $9.060 | −16% | ||
| i7i.metal-24xl | Xeon Emerald Rapids | 22 TB NVMe | $9.060 | −16% | ||
| r6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $9.379 | −14% | |
| r8ib.24xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $10.04 | −7% | |
| r8in.24xlarge | Xeon Granite Rapids | EBS only | $10.04 | −7% | ||
| i3en.24xlarge | Xeon Skylake | Gen 3 | 60 TB NVMe | $10.85 | — | |
| i3en.metal | Xeon Skylake | Gen 3 | 60 TB NVMe | $10.85 | 0% | |
| r8idb.24xlarge | Xeon Granite Rapids | Gen 8 | 5.7 TB NVMe | $11.25 | +4% | |
| r8idn.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $11.25 | +4% | ||
| i8ge.24xlarge | Graviton4 | Gen 8 | 60 TB NVMe | $11.39 | +5% | |
| i8ge.metal-24xl | Graviton4 | Gen 8 | 60 TB NVMe | $11.39 | +5% | |
| i7ie.24xlarge | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $12.48 | +15% | |
| i7ie.metal-24xl | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $12.48 | +15% | |
| dl1.24xlarge | Xeon Cascade Lake | Gen 1 | 4 TB NVMe | $13.11 | +21% |
Specifications
- API name
- i3en.24xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 8 × 7.5 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.1 GHz
- Network
- 100 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- 14 Gbps
- vCPUs
- 96
- Memory
- 768 GiB
- GPUs
- None