96 vCPU
768 GiB
EBS only
200 Gbps
150 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $6,384 | $76,603 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in Ohio , N. California , Oregon , Central , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 96 vCPU · 768 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8gb.metal-24xl | |
|---|---|---|---|---|---|---|
| r5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $5.424 | −38% | |
| r6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $5.443 | −38% | |
| r8g.24xlarge | Graviton4 | Gen 8 | EBS only | $5.655 | −35% | |
| r8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $5.655 | −35% | |
| r5.24xlarge | Xeon Skylake | EBS only | $6.048 | −31% | ||
| r5.metal | Xeon Skylake | EBS only | $6.048 | −31% | ||
| r6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $6.048 | −31% | |
| r9g.24xlarge | Graviton5 | EBS only | $6.164 | −30% | ||
| r5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $6.288 | −28% | |
| r7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $6.350 | −27% | |
| r7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $6.350 | −27% | |
| r8i.24xlarge | Xeon Granite Rapids | EBS only | $6.668 | −24% | ||
| r5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $6.912 | −21% | |
| r5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $6.912 | −21% | |
| r8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $7.054 | −19% | |
| r8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $7.054 | −19% | |
| r5b.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −18% | |
| r5b.metal | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −18% | |
| r5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −18% | |
| r5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $7.152 | −18% | |
| r6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $7.258 | −17% | |
| r7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $7.303 | −16% | |
| r8a.24xlarge | EPYC Turin | EBS only | $7.668 | −12% | ||
| r8a.metal-24xl | EPYC Turin | EBS only | $7.668 | −12% | ||
| r9gd.24xlarge | Graviton5 | 5.7 TB NVMe | $7.689 | −12% | ||
| r8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $7.983 | −9% | ||
| r5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $8.016 | −8% | |
| r5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $8.016 | −8% | |
| i4i.24xlarge | Xeon Ice Lake | Gen 4 | 22 TB NVMe | $8.237 | −6% | |
| i8g.24xlarge | Graviton4 | EBS only | $8.237 | −6% | ||
| i8g.metal-24xl | Graviton4 | EBS only | $8.237 | −6% | ||
| r6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $8.368 | −4% | |
| r8gn.24xlarge | Graviton4 | Gen 8 | EBS only | $8.745 | 0% | |
| r8gn.metal-24xl | Graviton4 | Gen 8 | EBS only | $8.745 | 0% | |
| r8gb.24xlarge | Graviton4 | Gen 8 | EBS only | $8.745 | 0% | |
| r8gb.metal-24xl | Graviton4 | Gen 8 | EBS only | $8.745 | — | |
| i7i.24xlarge | Xeon Emerald Rapids | 22 TB NVMe | $9.060 | +4% | ||
| i7i.metal-24xl | Xeon Emerald Rapids | 22 TB NVMe | $9.060 | +4% | ||
| r6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $9.379 | +7% | |
| r8ib.24xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $10.04 | +15% | |
| r8in.24xlarge | Xeon Granite Rapids | EBS only | $10.04 | +15% | ||
| i3en.24xlarge | Xeon Skylake | Gen 3 | 60 TB NVMe | $10.85 | +24% | |
| i3en.metal | Xeon Skylake | Gen 3 | 60 TB NVMe | $10.85 | +24% | |
| r8idb.24xlarge | Xeon Granite Rapids | Gen 8 | 5.7 TB NVMe | $11.25 | +29% | |
| r8idn.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $11.25 | +29% | ||
| i8ge.24xlarge | Graviton4 | Gen 8 | 60 TB NVMe | $11.39 | +30% | |
| i8ge.metal-24xl | Graviton4 | Gen 8 | 60 TB NVMe | $11.39 | +30% | |
| i7ie.24xlarge | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $12.48 | +43% | |
| i7ie.metal-24xl | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $12.48 | +43% | |
| dl1.24xlarge | Xeon Cascade Lake | Gen 1 | 4 TB NVMe | $13.11 | +50% |
Specifications
- API name
- r8gb.metal-24xl
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.8 GHz
- Network
- 200 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 150 Gbps
- vCPUs
- 96
- Memory
- 768 GiB
- GPUs
- None