i Storage, NVMe
3 Generation 3
e Extra capacity
n Network boost
.
2xlarge 8 vCPU · 64 GiB
8 vCPU
64 GiB
5 TB NVMe
Up to 25 Gbps
Up to 3.5 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $777 | $9,321 | ||
Reserved, 1 yr No upfront, this size and region | $530 | $6,360 | −32% | |
Reserved, 3 yr No upfront, this size and region | $338 | $4,056 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $1,402 a year per instance.
US East (N. Virginia) $660 US East (Ohio) $660 US West (Oregon) $660 Europe (Stockholm) $692 Mexico (Central) $693 Asia Pacific (Taipei) $699 Asia Pacific (Malaysia) $712 Asia Pacific (Thailand) $712 Canada (Central) $730 Canada West (Calgary) $730 Europe (Spain) $730 Europe (Ireland) $730 US West (N. California) $730 Asia Pacific (Mumbai) $750 Asia Pacific (Hyderabad) $750 Europe (Milan) $766 Israel (Tel Aviv) $766 Europe (London) $768
Europe (Paris) $768 Asia Pacific (Tokyo) $777 Asia Pacific (Seoul) $777 Asia Pacific (Osaka) $777 Europe (Frankfurt) $788 Asia Pacific (Singapore) $791 Asia Pacific (Sydney) $791 Asia Pacific (Jakarta) $791 Asia Pacific (Melbourne) $791 AWS GovCloud (US-East) $797 AWS GovCloud (US-West) $797 Middle East (Bahrain) $799 Middle East (UAE) $803 Asia Pacific (New Zealand) $831 Africa (Cape Town) $867 Europe (Zurich) $867 Asia Pacific (Hong Kong) $871 South America (São Paulo) $1,051
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i3en.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $355 | −54% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $377 | −51% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $399 | −49% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $400 | −48% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $406 | −48% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $415 | −47% | |
| r5.2xlarge | Xeon Skylake | EBS only | $444 | −43% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $444 | −43% | |
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $464 | −40% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $465 | −40% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $466 | −40% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $480 | −38% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $489 | −37% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $508 | −35% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $519 | −33% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $529 | −32% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $529 | −32% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $533 | −31% | |
| r7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $536 | −31% | |
| r8a.2xlarge | EPYC Turin | EBS only | $563 | −28% | ||
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $587 | −24% | ||
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $588 | −24% | |
| i8g.2xlarge | Graviton4 | EBS only | $589 | −24% | ||
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $593 | −24% | |
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $618 | −20% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $647 | −17% | ||
| r7iz.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $663 | −15% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $663 | −15% | |
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $694 | −11% | |
| r8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $742 | −4% | |
| r8in.2xlarge | Xeon Granite Rapids | EBS only | $742 | −4% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $777 | — | |
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $816 | +5% | |
| r8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $832 | +7% | |
| r8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $832 | +7% | ||
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $893 | +15% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $1,057 | +36% |
Specifications
- API name
- i3en.2xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 2 × 2.5 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- Up to 3.5 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None