i Storage, NVMe
7 Generation 7
i Intel
e Extra capacity
.
2xlarge 8 vCPU · 64 GiB
8 vCPU
64 GiB
5 TB NVMe
Up to 25 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $893 | $10,719 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $1,612 a year per instance.
US East (N. Virginia) $759 US East (Ohio) $759 US West (Oregon) $759 Europe (Stockholm) $796 Mexico (Central) $797 Asia Pacific (Malaysia) $819 Asia Pacific (Thailand) $819 Canada (Central) $839 Canada West (Calgary) $839 Europe (Spain) $839 Europe (Ireland) $839 US West (N. California) $839 Asia Pacific (Mumbai) $863 Asia Pacific (Hyderabad) $863 Europe (Milan) $880 Israel (Tel Aviv) $881
Europe (London) $883 Europe (Paris) $883 Asia Pacific (Tokyo) $893 Asia Pacific (Seoul) $893 Europe (Frankfurt) $907 Asia Pacific (Singapore) $910 Asia Pacific (Sydney) $910 Asia Pacific (Jakarta) $910 Asia Pacific (Melbourne) $910 AWS GovCloud (US-East) $917 AWS GovCloud (US-West) $917 Africa (Cape Town) $997 Europe (Zurich) $997 Asia Pacific (Hong Kong) $1,002 South America (São Paulo) $1,209
Not offered in New Zealand , Osaka , Taipei , UAE , Bahrain .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i7ie.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $355 | −60% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $377 | −58% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $399 | −55% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $400 | −55% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $406 | −55% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $415 | −54% | |
| r5.2xlarge | Xeon Skylake | EBS only | $444 | −50% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $444 | −50% | |
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $464 | −48% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $465 | −48% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $466 | −48% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $480 | −46% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $489 | −45% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $508 | −43% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $519 | −42% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $529 | −41% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $529 | −41% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $533 | −40% | |
| r7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $536 | −40% | |
| r8a.2xlarge | EPYC Turin | EBS only | $563 | −37% | ||
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $587 | −34% | ||
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $588 | −34% | |
| i8g.2xlarge | Graviton4 | EBS only | $589 | −34% | ||
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $593 | −34% | |
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $618 | −31% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $647 | −28% | ||
| r7iz.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $663 | −26% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $663 | −26% | |
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $694 | −22% | |
| r8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $742 | −17% | |
| r8in.2xlarge | Xeon Granite Rapids | EBS only | $742 | −17% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $777 | −13% | |
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $816 | −9% | |
| r8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $832 | −7% | |
| r8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $832 | −7% | ||
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $893 | — | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $1,057 | +18% |
Specifications
- API name
- i7ie.2xlarge
- Processor
- Intel Xeon Scalable (Emerald Rapids)
- Local storage
- 2 × 2.5 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None