r Memory
5 Generation 5
d Local NVMe
.
16xlarge 64 vCPU · 512 GiB
64 vCPU
512 GiB
2.4 TB NVMe
20 Gbps
10 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,364 | $40,366 | ||
Reserved, 1 yr No upfront, this size and region | $2,119 | $25,430 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,453 | $17,441 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $3,364 US East (Ohio) $3,364 US West (Oregon) $3,364 Asia Pacific (Mumbai) $3,527 Asia Pacific (Hyderabad) $3,527 Europe (Stockholm) $3,551 Canada (Central) $3,691 Europe (Spain) $3,738 Europe (Ireland) $3,738 US West (N. California) $3,784 Europe (Milan) $3,924 Israel (Tel Aviv) $3,924 Europe (London) $3,948 Europe (Paris) $3,948 Asia Pacific (Seoul) $4,041
Europe (Frankfurt) $4,041 AWS GovCloud (US-East) $4,041 AWS GovCloud (US-West) $4,041 Asia Pacific (Tokyo) $4,065 Asia Pacific (Osaka) $4,065 Asia Pacific (Singapore) $4,065 Asia Pacific (Sydney) $4,065 Asia Pacific (Jakarta) $4,065 Asia Pacific (Melbourne) $4,065 Asia Pacific (Hong Kong) $4,088 Middle East (UAE) $4,111 Middle East (Bahrain) $4,111 Africa (Cape Town) $4,438 Europe (Zurich) $4,446 South America (São Paulo) $5,326
Not offered in Calgary , Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r5d.16xlarge | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,355 | −30% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $2,355 | −30% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,502 | −26% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $2,502 | −26% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,640 | −22% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,649 | −21% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,691 | −20% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,691 | −20% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,752 | −18% | |
| r5.16xlarge | Xeon Skylake | EBS only | $2,943 | −12% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,943 | −12% | |
| r9g.16xlarge | Graviton5 | EBS only | $3,000 | −11% | ||
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $3,060 | −9% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,083 | −8% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3,091 | −8% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,179 | −5% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,179 | −5% | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $3,245 | −4% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3,364 | — | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,433 | +2% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | +3% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | +3% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,532 | +5% | |
| r7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3,554 | +6% | |
| i4g.16xlarge | Graviton2 | Gen 4 | 15 TB SSD | $3,608 | +7% | |
| r8a.16xlarge | EPYC Turin | EBS only | $3,732 | +11% | ||
| r9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3,742 | +11% | ||
| r8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,885 | +16% | ||
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $3,901 | +16% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $4,008 | +19% | |
| i8g.16xlarge | Graviton4 | EBS only | $4,009 | +19% | ||
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,072 | +21% | |
| r8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $4,256 | +27% | |
| r8gn.16xlarge | Graviton4 | Gen 8 | EBS only | $4,256 | +27% | |
| r7iz.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,345 | +29% | |
| r7iz.metal-16xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,345 | +29% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $4,409 | +31% | ||
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4,564 | +36% | |
| r8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4,887 | +45% | |
| r8in.16xlarge | Xeon Granite Rapids | EBS only | $4,887 | +45% | ||
| r8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $5,477 | +63% | |
| r8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $5,477 | +63% |
Specifications
- API name
- r5d.16xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 4 × 600 GB NVMe
- Family
- Memory optimized
- Clock speed
- 3.1 GHz
- Network
- 20 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None