r Memory
5 Generation 5
d Local NVMe
.
metal 96 vCPU · 768 GiB
96 vCPU
768 GiB
3.6 TB NVMe
25 Gbps
12 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $5,046 | $60,549 | ||
Reserved, 1 yr No upfront, this size and region | $3,179 | $38,150 | −37% | |
Reserved, 3 yr No upfront, this size and region | $2,180 | $26,157 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $5,046 US East (Ohio) $5,046 US West (Oregon) $5,046 Asia Pacific (Mumbai) $5,291 Asia Pacific (Hyderabad) $5,291 Europe (Stockholm) $5,326 Canada (Central) $5,536 Europe (Spain) $5,606 Europe (Ireland) $5,606 US West (N. California) $5,676 Europe (Milan) $5,887 Israel (Tel Aviv) $5,887 Europe (London) $5,922 Europe (Paris) $5,922 Asia Pacific (Seoul) $6,062
Europe (Frankfurt) $6,062 AWS GovCloud (US-East) $6,062 AWS GovCloud (US-West) $6,062 Asia Pacific (Tokyo) $6,097 Asia Pacific (Osaka) $6,097 Asia Pacific (Singapore) $6,097 Asia Pacific (Sydney) $6,097 Asia Pacific (Jakarta) $6,097 Asia Pacific (Melbourne) $6,097 Asia Pacific (Hong Kong) $6,132 Middle East (UAE) $6,167 Middle East (Bahrain) $6,167 Africa (Cape Town) $6,658 Europe (Zurich) $6,668 South America (São Paulo) $7,989
Not offered in Calgary , Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 96 vCPU · 768 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r5d.metal | |
|---|---|---|---|---|---|---|
| r5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $3,960 | −22% | |
| r6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $3,974 | −21% | |
| r8g.24xlarge | Graviton4 | Gen 8 | EBS only | $4,128 | −18% | |
| r8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $4,128 | −18% | |
| r5.24xlarge | Xeon Skylake | EBS only | $4,415 | −13% | ||
| r5.metal | Xeon Skylake | EBS only | $4,415 | −13% | ||
| r6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,415 | −13% | |
| r9g.24xlarge | Graviton5 | EBS only | $4,500 | −11% | ||
| r5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $4,590 | −9% | |
| r7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,636 | −8% | |
| r7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $4,636 | −8% | |
| r8i.24xlarge | Xeon Granite Rapids | EBS only | $4,868 | −4% | ||
| r5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $5,046 | 0% | |
| r5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $5,046 | — | |
| r8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $5,149 | +2% | |
| r8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $5,149 | +2% | |
| r5b.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5,221 | +3% | |
| r5b.metal | Xeon Cascade Lake | Gen 5 | EBS only | $5,221 | +3% | |
| r5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5,221 | +3% | |
| r5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $5,221 | +3% | |
| r6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $5,298 | +5% | |
| r7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $5,331 | +6% | |
| r8a.24xlarge | EPYC Turin | EBS only | $5,598 | +11% | ||
| r8a.metal-24xl | EPYC Turin | EBS only | $5,598 | +11% | ||
| r9gd.24xlarge | Graviton5 | 5.7 TB NVMe | $5,613 | +11% | ||
| r8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $5,828 | +16% | ||
| r5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $5,852 | +16% | |
| r5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $5,852 | +16% | |
| i4i.24xlarge | Xeon Ice Lake | Gen 4 | 22 TB NVMe | $6,013 | +19% | |
| i8g.24xlarge | Graviton4 | EBS only | $6,013 | +19% | ||
| i8g.metal-24xl | Graviton4 | EBS only | $6,013 | +19% | ||
| r6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $6,109 | +21% | |
| r8gn.24xlarge | Graviton4 | Gen 8 | EBS only | $6,384 | +27% | |
| r8gb.24xlarge | Graviton4 | Gen 8 | EBS only | $6,384 | +27% | |
| i7i.24xlarge | Xeon Emerald Rapids | 22 TB NVMe | $6,614 | +31% | ||
| i7i.metal-24xl | Xeon Emerald Rapids | 22 TB NVMe | $6,614 | +31% | ||
| r6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $6,846 | +36% | |
| r8ib.24xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $7,330 | +45% | |
| r8in.24xlarge | Xeon Granite Rapids | EBS only | $7,330 | +45% | ||
| i3en.24xlarge | Xeon Skylake | Gen 3 | 60 TB NVMe | $7,919 | +57% | |
| i3en.metal | Xeon Skylake | Gen 3 | 60 TB NVMe | $7,919 | +57% | |
| r8idb.24xlarge | Xeon Granite Rapids | Gen 8 | 5.7 TB NVMe | $8,216 | +63% | |
| r8idn.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $8,216 | +63% | ||
| i8ge.24xlarge | Graviton4 | Gen 8 | 60 TB NVMe | $8,315 | +65% | |
| i8ge.metal-24xl | Graviton4 | Gen 8 | 60 TB NVMe | $8,315 | +65% | |
| i7ie.24xlarge | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $9,107 | +80% | |
| i7ie.metal-24xl | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $9,107 | +80% | |
| dl1.24xlarge | Xeon Cascade Lake | Gen 1 | 4 TB NVMe | $9,570 | +90% |
Specifications
- API name
- r5d.metal
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 4 × 900 GB NVMe
- Family
- Memory optimized
- Clock speed
- 3.1 GHz
- Network
- 25 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 12 Gbps
- vCPUs
- 96
- Memory
- 768 GiB
- GPUs
- None