4 vCPU
32 GiB
150 GB NVMe
Up to 10 Gbps
Up to 2.333 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $286 | $3,434 | ||
Reserved, 1 yr No upfront, this size and region | $180 | $2,164 | −37% | |
Reserved, 3 yr No upfront, this size and region | $119 | $1,428 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Mumbai would save $175 a year per instance.
Not offered in Central , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 32 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs z1d.xlarge | |
|---|---|---|---|---|---|---|
| r6g.xlarge | Graviton2 | Gen 6 | EBS only | $94.90 | −67% | |
| r5a.xlarge | EPYC Naples | Gen 5 | EBS only | $104 | −64% | |
| r6a.xlarge | EPYC Milan | Gen 6 | EBS only | $104 | −64% | |
| r6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $109 | −62% | |
| r7g.xlarge | Graviton3 | Gen 7 | EBS only | $110 | −62% | |
| r8g.xlarge | Graviton4 | Gen 8 | EBS only | $121 | −58% | |
| r5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $121 | −58% | |
| r7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $128 | −55% | |
| r8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $139 | −52% | |
| r5.xlarge | Xeon Skylake | EBS only | $190 | −34% | ||
| r6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $190 | −34% | |
| r8i-flex.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $199 | −31% | |
| r7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $199 | −30% | |
| r8i.xlarge | Xeon Granite Rapids | EBS only | $209 | −27% | ||
| r5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $220 | −23% | |
| r5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $223 | −22% | |
| r6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $232 | −19% | |
| r8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $255 | −11% | ||
| i4i.xlarge | Xeon Ice Lake | Gen 4 | 937 GB NVMe | $284 | −1% | |
| i8g.xlarge | Graviton4 | EBS only | $284 | −1% | ||
| z1d.xlarge | Xeon Skylake | Gen 1 | 150 GB NVMe | $286 | — | |
| i7i.xlarge | Xeon Emerald Rapids | 937 GB NVMe | $313 | +9% | ||
| i3en.xlarge | Xeon Skylake | Gen 3 | 2.5 TB NVMe | $375 | +31% | |
| d3.xlarge | Xeon Cascade Lake | 6 TB HDD | $383 | +34% | ||
| i8ge.xlarge | Graviton4 | Gen 8 | 2.5 TB NVMe | $394 | +38% | |
| i7ie.xlarge | Xeon Emerald Rapids | Gen 7 | 2.5 TB NVMe | $432 | +51% |
Specifications
- API name
- z1d.xlarge
- Processor
- Intel Xeon Platinum 8151
- Local storage
- 1 × 150 GB NVMe
- Family
- Memory optimized
- Clock speed
- 4 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 1
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.333 Gbps
- vCPUs
- 4
- Memory
- 32 GiB
- GPUs
- None