4 vCPU
32 GiB
150 GB NVMe
Up to 10 Gbps
Up to 2.333 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $272 | $3,259 | ||
Reserved, 1 yr No upfront, this size and region | $171 | $2,050 | −37% | |
Reserved, 3 yr No upfront, this size and region | $112 | $1,340 | −59% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in Central , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 32 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs z1d.xlarge | |
|---|---|---|---|---|---|---|
| r6g.xlarge | Graviton2 | Gen 6 | EBS only | $147 | −46% | |
| r7g.xlarge | Graviton3 | Gen 7 | EBS only | $156 | −42% | |
| r5a.xlarge | EPYC Naples | Gen 5 | EBS only | $165 | −39% | |
| r6a.xlarge | EPYC Milan | Gen 6 | EBS only | $166 | −39% | |
| r6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $168 | −38% | |
| r8g.xlarge | Graviton4 | Gen 8 | EBS only | $172 | −37% | |
| r5.xlarge | Xeon Skylake | EBS only | $184 | −32% | ||
| r6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $184 | −32% | |
| r9g.xlarge | Graviton5 | EBS only | $187 | −31% | ||
| r5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $191 | −30% | |
| r8i-flex.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $193 | −29% | |
| r7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $193 | −29% | |
| r7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $199 | −27% | |
| r8i.xlarge | Xeon Granite Rapids | EBS only | $203 | −25% | ||
| r5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $210 | −23% | |
| r8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $215 | −21% | |
| r5b.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $218 | −20% | |
| r5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $218 | −20% | |
| r6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $221 | −19% | |
| r7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $222 | −18% | |
| i4g.xlarge | Graviton2 | Gen 4 | 937 GB SSD | $225 | −17% | |
| r8a.xlarge | EPYC Turin | EBS only | $233 | −14% | ||
| r9gd.xlarge | Graviton5 | 237 GB NVMe | $234 | −14% | ||
| r8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $243 | −11% | ||
| r5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $244 | −10% | |
| i4i.xlarge | Xeon Ice Lake | Gen 4 | 937 GB NVMe | $250 | −8% | |
| i8g.xlarge | Graviton4 | EBS only | $251 | −8% | ||
| r6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $255 | −6% | |
| r8gb.xlarge | Graviton4 | Gen 8 | EBS only | $266 | −2% | |
| r8gn.xlarge | Graviton4 | Gen 8 | EBS only | $266 | −2% | |
| r7iz.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $272 | 0% | |
| z1d.xlarge | Xeon Skylake | Gen 1 | 150 GB NVMe | $272 | — | |
| i7i.xlarge | Xeon Emerald Rapids | 937 GB NVMe | $276 | +1% | ||
| r6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $285 | +5% | |
| r8ib.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $305 | +12% | |
| r8in.xlarge | Xeon Granite Rapids | EBS only | $305 | +12% | ||
| i3en.xlarge | Xeon Skylake | Gen 3 | 2.5 TB NVMe | $330 | +22% | |
| r8idb.xlarge | Xeon Granite Rapids | Gen 8 | 237 GB NVMe | $342 | +26% | |
| r8idn.xlarge | Xeon Granite Rapids | 237 GB NVMe | $342 | +26% | ||
| i8ge.xlarge | Graviton4 | Gen 8 | 2.5 TB NVMe | $346 | +28% | |
| d3.xlarge | Xeon Cascade Lake | 6 TB HDD | $364 | +34% | ||
| i7ie.xlarge | Xeon Emerald Rapids | Gen 7 | 2.5 TB NVMe | $379 | +40% |
Specifications
- API name
- z1d.xlarge
- Processor
- Intel Xeon Platinum 8151
- Local storage
- 1 × 150 GB NVMe
- Family
- Memory optimized
- Clock speed
- 4 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 1
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.333 Gbps
- vCPUs
- 4
- Memory
- 32 GiB
- GPUs
- None